<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stonac Ltd</title>
	<atom:link href="http://www.stonac.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stonac.co.uk</link>
	<description>Process improvement and project leadership</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Operational Improvement in the NHS</title>
		<link>http://www.stonac.co.uk/1465/operational-improvement-in-the-nhs</link>
		<comments>http://www.stonac.co.uk/1465/operational-improvement-in-the-nhs#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:47:08 +0000</pubDate>
		<dc:creator>Stuart Copeland</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.stonac.co.uk/?p=1465</guid>
		<description><![CDATA[<p><a href="http://www.stonac.co.uk/wp-content/uploads/2012/01/Lean.png"></a>The NHS is a contentious area for the use of improvement tools, particulalry now because of the Health Bill going though Parliament. But if you can rein in the emotion and heat generated by the subject, there are some examples of significant improvements driven from the use of &#8216;Lean Principles&#8217;.&#8230; <a href="http://www.stonac.co.uk/1465/operational-improvement-in-the-nhs" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stonac.co.uk/wp-content/uploads/2012/01/Lean.png"><img class="alignright size-full wp-image-1353" title="Lean" src="http://www.stonac.co.uk/wp-content/uploads/2012/01/Lean.png" alt="Lean" width="201" height="224" /></a>The NHS is a contentious area for the use of improvement tools, particulalry now because of the Health Bill going though Parliament. But if you can rein in the emotion and heat generated by the subject, there are some examples of significant improvements driven from the use of &#8216;Lean Principles&#8217;.</p>
<p>The three videos below are from the Lean Enterprise Academy&#8217;s Annual Conference. The videos are about 20 minutes each and tell the story of operational improvements made at Calderdale and Huddersfield NHS Foundation Trust. I won&#8217;t spoil the ending but the enthusiasm of the A&amp;E Consultant in the third video is tremendous!</p>
<p><strong>A Series of Videos from the 2011 Lean Summit: Redesigning Complex Processes</strong><br />
<a title="Mark Partington" href="http://www.youtube.com/watch?v=-tk-LUtfKvU&amp;list=PLD6F8AF180FB36277&amp;index=3&amp;feature=plpp_video" target="_blank">Mark Partington &#8211; The Executive&#8217;s Perspective</a><br />
<a title="Tania King" href="http://www.youtube.com/watch?v=E6FueHtzTNk&amp;list=PLD6F8AF180FB36277&amp;index=4&amp;feature=plpp_video" target="_blank">Tania King &#8211; The Visual Hospital Perspective</a><br />
<a title="Paul Jarvis" href="http://www.youtube.com/watch?v=O-yIiHsCyOk&amp;feature=autoplay&amp;list=PLD6F8AF180FB36277&amp;lf=plpp_video&amp;playnext=1" target="_blank">Paul Jarvis &#8211; The Doctor&#8217;s Perspective</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonac.co.uk/1465/operational-improvement-in-the-nhs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Elements of Prince2</title>
		<link>http://www.stonac.co.uk/1425/key-elements-of-prince2</link>
		<comments>http://www.stonac.co.uk/1425/key-elements-of-prince2#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:00:59 +0000</pubDate>
		<dc:creator>Stuart Copeland</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Prince2]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.stonac.co.uk/?p=1425</guid>
		<description><![CDATA[<p>I sometimes get asked about Prince2 and what is the benefit of becoming accredited. I believe that it is an important and useful methodology provided it is carefully tailored to the size, complexity and risk of the project.&#8230; <a href="http://www.stonac.co.uk/1425/key-elements-of-prince2" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I sometimes get asked about Prince2 and what is the benefit of becoming accredited. I believe that it is an important and useful methodology provided it is carefully tailored to the size, complexity and risk of the project. Here is a brief guide that provides the headlines of what Prince2 is.</p>
<h2>What is Prince2?</h2>
<ul>
<li>A non-proprietary, generic methodology for managing projects</li>
<li>It can be used on any project regardless of scale, type, organisation, geography or culture</li>
<li>It can tailored to suit any project regardless of scale, type, organisation and so on</li>
<li>It is designed to control Costs, Timescales, Quality, Scope, Risk, Benefits</li>
</ul>
<h2>What Prince2 does not provide?</h2>
<ul>
<li>Specialist aspects, i.e. industry specific or project type specific tools</li>
<li>Detailed techniques, i.e. use of Microsoft Project, meeting technique</li>
<li>Leadership capability, i.e. leadership, motivational and other interpersonal skills</li>
</ul>
<h2>What comprises Prince 2?</h2>
<ul>
<li>7 principles</li>
<li>7 themes</li>
<li>7 processes</li>
</ul>
<h2>What are the Prince2 ‘Principles’?</h2>
<p>These are the 7 principles that underpin each stage, tool and document in Prince2.</p>
<ol>
<li>Continued business justification</li>
<li>Learn from experience</li>
<li>Defined roles and responsibilities</li>
<li>Manage by stages</li>
<li>Manage by exception</li>
<li>Focus on deliverables (or ‘products’ in Prince2 terminology)</li>
<li>Tailor to suit the project environment</li>
</ol>
<h2>What are the Prince2 ‘Themes’?</h2>
<p>These are the 7 themes that run through each stage, tool and document in Prince2.</p>
<ol>
<li>Business Case &#8211; Why?</li>
<li>Organisation &#8211; Who?</li>
<li>Quality &#8211; What?</li>
<li>Plans &#8211; How? How much? When?</li>
<li>Risk &#8211; What if?</li>
<li>Change &#8211; What’s the impact of?</li>
<li>Progress &#8211; Where are we now? Where are we going? Should we carry on?</li>
</ol>
<h2>What are the Prince2 ‘Processes’?</h2>
<p>These are the 7 processes that are used to manage the project.</p>
<ol>
<li>Starting up a project (SUP)</li>
<li>Initiating a project (IP)</li>
<li>Directing a project</li>
<li>Managing a stage boundary (MSB)</li>
<li>Controlling a stage</li>
<li>Managing product delivery</li>
<li>Closing a project (CP)</li>
</ol>
<p>This is how the processes flow:</p>
<p><a href="http://www.stonac.co.uk/wp-content/uploads/2012/01/Prince2-diagram.png"><img class="aligncenter size-large wp-image-1437" title="Prince2 processes diagram" src="http://www.stonac.co.uk/wp-content/uploads/2012/01/Prince2-diagram-1024x423.png" alt="Prince2 processes diagram" width="600" height="247" /></a></p>
<p>I run projects to the methodology but ensure it heavily tailored to the type of project to maximise its effectiveness and ensure the most efficient use of time and effort.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonac.co.uk/1425/key-elements-of-prince2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward to 2012</title>
		<link>http://www.stonac.co.uk/1302/looking-forward-to-2012</link>
		<comments>http://www.stonac.co.uk/1302/looking-forward-to-2012#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:13:36 +0000</pubDate>
		<dc:creator>Stuart Copeland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.stonac.co.uk/?p=1302</guid>
		<description><![CDATA[<p>Happy New Year and we wish you the best for 2012 which is forecast to be eventful. I&#8217;m not sure anyone really knows what will happen this year but I hope that the Diamond Jubilee and the London Olympics will be great national occasions and will bring some cheer.&#8230; <a href="http://www.stonac.co.uk/1302/looking-forward-to-2012" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1306" title="2012" src="http://www.stonac.co.uk/wp-content/uploads/2012/01/2012.png" alt="2012" width="223" height="134" />Happy New Year and we wish you the best for 2012 which is forecast to be eventful. I&#8217;m not sure anyone really knows what will happen this year but I hope that the Diamond Jubilee and the London Olympics will be great national occasions and will bring some cheer. At the very least, it will give the media something else to cover!</p>
<p>In the meantime, we will be focusing on doing the best job for our customers and staying on the look out for opportunities to grow in a steady and sustainable way.</p>
<p>As usual, we supported our two favourite charities in lieu of sending out Christmas Cards and they are the <a href="http://stonac-view.co.uk/t/28K-MWH2-4273G-8S49C-1/c.aspx" target="_blank">PCD Support Group</a> and <a href="http://stonac-view.co.uk/t/28K-MWH2-4273G-8S49D-1/c.aspx" target="_blank">RP Fighting Blindness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonac.co.uk/1302/looking-forward-to-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriate Rigour</title>
		<link>http://www.stonac.co.uk/1211/appropriate-rigour</link>
		<comments>http://www.stonac.co.uk/1211/appropriate-rigour#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:02:43 +0000</pubDate>
		<dc:creator>Stuart Copeland</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Rigour]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.stonac.co.uk/?p=1211</guid>
		<description><![CDATA[<p>I think most people would agree that a level of rigour is a necessary evil in many areas across most businesses. I have yet to meet anyone who intentionally endangers their employees so rigour is important when deploying health and safety policy.&#8230; <a href="http://www.stonac.co.uk/1211/appropriate-rigour" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p>I think most people would agree that a level of rigour is a necessary evil in many areas across most businesses. I have yet to meet anyone who intentionally endangers their employees so rigour is important when deploying health and safety policy. Also, meeting the regulatory needs of HMRC or Companies House requires rigour in accounting processes. But how does it benefit organisations in other areas?</p>
<p>Well, first of all, I have to admit that it isn&#8217;t a favorite subject of those looking for excitement in life. However, I believe that excitement is best enjoyed when it is expected &#8211; for instance at the opening of a new site or winning a large bid. I have seen plenty of &#8216;excitement&#8217; over my career when things have gone wrong through the absence of rigour.</p>
<p>So what do I mean by rigour?</p>
<ul>
<li>I mean ensuring business changes are<em><strong> set up properly</strong></em> in the first place to meet the organisation’s objectives</li>
<li>I mean<em><strong> constant challenge</strong></em> of the programme to ensure it is driving towards those objectives at all times</li>
<li>I mean maintaining an<em><strong> external perspective</strong></em> so that everyone can see the wood for the trees</li>
</ul>
<p>And why &#8216;approporiate&#8217;?</p>
<ul>
<li>It&#8217;s because the right amount of rigour needs to be applied appropriate to the cost, duration, quality and risk of a project</li>
<li>It&#8217;s because unintelligent use of project methodologies can switch off senior managers and project team members</li>
<li>It&#8217;s because unnecessary process, meetings and documentation delivers no benefit and increases cost</li>
</ul>
<p>And why does it help? It helps because it ensures projects are pointed in the right direction from the beginning. There are few guarantees in the world of projects but &#8216;appropriate rigour&#8217; reduces the risk that the project over runs, goes over budget or produces the wrong output.</p>
<p>These are the tangible risks mitigated but there are intangible risks to worry about too. &#8216;Appropriate rigour&#8217; reduces the risk to organisational and personal reputations. It also reduces stress levels within the stakeholders and project teams.</p>
<p>I guess the only drawback I have seen is at the end of a project. It is sometimes easy for people to challenge why we had to do &#8216;all that boring stuff&#8217; at the beginning when the project was, quite obviously, very easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonac.co.uk/1211/appropriate-rigour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great South Run 2011</title>
		<link>http://www.stonac.co.uk/1314/great-south-run-2011</link>
		<comments>http://www.stonac.co.uk/1314/great-south-run-2011#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:25:35 +0000</pubDate>
		<dc:creator>Stuart Copeland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://www.stonac.co.uk/?p=1314</guid>
		<description><![CDATA[<p>Fiona, her sister Charlotte and our son Euan took part in the Great South Run. The race was in its 22nd year and took place on Sunday 30th October in Portsmouth.&#8230; <a href="http://www.stonac.co.uk/1314/great-south-run-2011" class="read_more">Read more</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1316" title="Great South Run Vests" src="http://www.stonac.co.uk/wp-content/uploads/2012/01/023-224x300.jpg" alt="Great South Run Vests" width="224" height="300" />Fiona, her sister Charlotte and our son Euan took part in the Great South Run. The race was in its 22nd year and took place on Sunday 30th October in Portsmouth. The three interpid runners all beat their targets for time. To date, over £1000 has been raised (again!) for the PCD Support Group which will go towards supporting families affected by PCD. For more information, please visit the <a href="http://www.pcdsupport.org.uk">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stonac.co.uk/1314/great-south-run-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

